2025 Angler Of The Year Standings
2025 Angler of the Year Standings
Angler | Partner | Lake Talquin | Grenada Lake | Lake D'Arbonne | Lake Eufaula | Kentucky Lake | Rend Lake | Truman Lake | Lake Fork | Lake Eufaula NC | Total Points | Classic Qualified |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Hall | Cassidy Box | 188 | 198 | 200 | 586 | |||||||
Ryan Duley | Brad Botsch | 194 | 199 | 191 | 584 | |||||||
Cliff Bammes | 191 | 200 | 174 | 565 | ||||||||
Jim Allen | Doug Allen | 200 | 169 | 186 | 555 | |||||||
Zack Minnix | Bill Hunt | 170 | 185 | 189 | 544 | |||||||
Don Ross | Davy Ross | 173 | 194 | 176 | 543 | |||||||
Clay Gann | Cassandra Gann | 189 | 164 | 184 | 537 | |||||||
Kevin Hicks | Jessica Hicks | 171 | 182 | 178 | 531 | |||||||
Daniel Koberna | Joe Owens | 173 | 155 | 193 | 521 | |||||||
JoJo Baker | Phillip Wilson | 192 | 199 | 391 | ||||||||
Spencer Robertson | Holly Robertson | 183 | 196 | 379 | ||||||||
John Ratcliff | Jennifer Ratcliff | 184 | 190 | 374 | ||||||||
Stephen Sullivan | Jamie Roberson | 176 | 195 | 371 | ||||||||
Kevin Hawkins | Mary Hawkins | 198 | 171 | 369 | ||||||||
RJ Hargett | Zack Hargett | 165 | 197 | 362 | ||||||||
Jason Musgrave | Caleb Baker | 162 | 187 | 349 | ||||||||
Jamie Kincade | Joe Maner | 159 | 181 | 340 | ||||||||
Jason Miles | Craig Miles | 169 | 144 | 313 | ||||||||
Matt Tuttle | Randy Bussart | 166 | 50 | 216 | ||||||||
David Eldridge | BJ Roberts | 160 | 50 | 210 | ||||||||
Nick Dowda | Justin Steen | 199 | 199 | |||||||||
Cory Singletary | Silas Turner | 197 | 197 | |||||||||
Dustin McDaniel | Josh Boulware | 197 | 197 | |||||||||
Matthew Dennison | Brian Dennison | 196 | 196 | |||||||||
Dustin Shields | 196 | 196 | ||||||||||
Binh Nguyen | Joey Mullis | 195 | 195 | |||||||||
Jace Swartzlander | 194 | 194 | ||||||||||
Scott Williams | Jason Little | 193 | 193 | |||||||||
Dwight Keller | Brad Fleetwood | 192 | 192 | |||||||||
Brett Luther | Robert Luther | 191 | 191 | |||||||||
Kenny Ray | Alex Cochran | 191 | 191 | |||||||||
Nick Whitten | Tim Robbins | 190 | 190 | |||||||||
Chase Petty | Kevin Wylie | 189 | 189 | |||||||||
Dan Langston | Colby Barnett | 188 | 188 | |||||||||
Mike Hall | Tommy Green | 187 | 187 | |||||||||
Blake Cook | 187 | 187 | ||||||||||
Jonathan Sanders | Jake Chester | 186 | 186 | |||||||||
Matt England | Chad Rogers | 186 | 186 | |||||||||
Forest Walker | Jacob Walker | 185 | 185 | |||||||||
Tim Wright | 184 | 184 | ||||||||||
Kim Sheffield | Martinus Jackson | 183 | 183 | |||||||||
Greg Railey | Sabrina Edward | 182 | 182 | |||||||||
Mitch Blount | 181 | 181 | ||||||||||
Jason Lynch | 181 | 181 | ||||||||||
Ronnie Bleas | Maurice Gregory | 180 | 180 | |||||||||
Jared Fyock | Greg Rothwell | 180 | 180 | |||||||||
Danny Cannon | Stanley Steed | 179 | 179 | |||||||||
Kelly Repschleger | 179 | 179 | ||||||||||
Aaron Knight | Steve Goncalves | 178 | 178 | |||||||||
David Morgan | Chris Fuller | 178 | 178 | |||||||||
Colt Williams | Abbigail Williams | 177 | 177 | |||||||||
Brad Fleetwood | Dwight Keller | 177 | 177 | |||||||||
Frank Haidusek | Donna Haidusek | 176 | 176 | |||||||||
Brian Davis | Robbie Ricard | 175 | 175 | |||||||||
Devon Nanney | 175 | 175 | ||||||||||
Chance Kelly | Joey Clark | 174 | 174 | |||||||||
Gage Reep | Rick Reep | 174 | 174 | |||||||||
Matthew Rogers | Bruce Rogers | 173 | 173 | |||||||||
Tony Hughes | 172 | 172 | ||||||||||
Scott Dees | Scott Hopper | 170 | 170 | |||||||||
Blake Phillips | 168 | 168 | ||||||||||
Ryan Hewitt | Gene Martin | 168 | 168 | |||||||||
Don Goines | 167 | 167 | ||||||||||
Eric Miller | Aaron Powell | 167 | 167 | |||||||||
Steven Wright | Andrew Wright | 166 | 166 | |||||||||
Ethan Nipper | Mike Brayden Nipper | 165 | 165 | |||||||||
Ray Morris | 164 | 164 | ||||||||||
DJ Hilbun | Al Green | 163 | 163 | |||||||||
Justin Wray | 163 | 163 | ||||||||||
Byron Wise | Tommy Randolph | 162 | 162 | |||||||||
Mike Studstill | 161 | 161 | ||||||||||
Raphyael Tyson | Charles Thompson | 161 | 161 | |||||||||
Mike Giger | Brian Bentley | 160 | 160 | |||||||||
Steve Coleman | John Harrison | 159 | 159 | |||||||||
Anthony Owens | Stacy Owens | 158 | 158 | |||||||||
Charlie Bunting | Brandon Fulgham | 157 | 157 | |||||||||
Clayton Eudy | Randy Dry | 156 | 156 | |||||||||
Danny McDonald | Tom Lipe | 154 | 154 | |||||||||
Trey Davis | Adam White | 153 | 153 | |||||||||
Jason Dudley | Larry Page | 152 | 152 | |||||||||
Derek Anderson | Carter Anderson | 151 | 151 | |||||||||
John Eubanks | Brent Smith | 150 | 150 | |||||||||
Troy Garrett | Eli Garrett | 149 | 149 | |||||||||
Dillon Meyer | Glenn Meyer | 148 | 148 | |||||||||
Steve Adams | 147 | 147 | ||||||||||
Travis Decker | Michael Culberson | 147 | 147 | |||||||||
Amos Livingston | John Livingston | 145 | 145 | |||||||||
Andrew Peffly | Nathan Boldman | 143 | 143 | |||||||||
Josh Bradley | 142 | 142 | ||||||||||
Chris Bushart | Jay Burress | 141 | 141 | |||||||||
John Hudnall | 140 | 140 | ||||||||||
Keith Sullivan | Steve Marquis | 139 | 139 | |||||||||
Kenneth Wilkinson | Sammy Closser | 138 | 138 | |||||||||
Shanna English | Sarah Nail | 137 | 137 | |||||||||
Stephen Robert | Mike Becker | 136 | 136 | |||||||||
Marcus Williams | 135 | 135 | ||||||||||
Kyle Payne | Justin Payne | 50 | 50 | |||||||||
Tim Hebert | Dustin Boudreaux | 50 | 50 | |||||||||
Rogert Heltsley | Brenda Heltsley | 50 | 50 | |||||||||
Jason Mitchell | Tom Mitchell | 50 | 50 | |||||||||
Jeff Riddle | Billy Blakley | 50 | 50 | |||||||||
Scotty Johnson | Phil Holtzclaw | 198 | ||||||||||
Nicholas Young | Jock Young | 195 | ||||||||||
Alex Palmer | TJ Palmer | 194 | ||||||||||
Bill Ruby | 192 | |||||||||||
Mike Keener | Curt Bullick | 188 | ||||||||||
Jordan Sanders | Jason Hollemon | 186 | ||||||||||
Justin Rich | Brandon Horne | 183 | ||||||||||
Chris Fields | Jared Riser | 182 | ||||||||||
Dustin Boudreaux | Jordan Tigner | 180 | ||||||||||
Trey Underwood | Tucker Underwood | 179 | ||||||||||
Terry Richard | Roy Hoy | 177 | ||||||||||
Junior Dye | Ryan Hanson | 175 |
2023 Angler Of The Year Standings

2021 AOY Standings
Click the link below to view the Standings for the 2021 Crappie Masters Angler of the Year points race.