2025 Angler Of The Year Standings
2025 Angler of the Year Standings
Angler | Partner | Lake Talquin | Grenada Lake | Lake D'Arbonne | Lake Eufaula | Kentucky Lake | Rend Lake | Truman Lake | Lake Fork | Lake Eufaula NC | Total Points | Classic Qualified |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Hall | Cassidy Box | 188 | 198 | 200 | 195 | 781 | ||||||
Jim Allen | Doug Allen | 200 | 169 | 186 | 194 | 749 | ||||||
Zack Minnix | Bill Hunt | 170 | 185 | 189 | 191 | 735 | ||||||
Don Ross | Davy Ross | 173 | 194 | 176 | 183 | 726 | ||||||
Clay Gann | Cassandra Gann | 189 | 164 | 184 | 186 | 723 | ||||||
Kevin Hicks | Jessica Hicks | 171 | 182 | 178 | 192 | 723 | ||||||
Daniel Koberna | Joe Owens | 173 | 155 | 193 | 182 | 703 | ||||||
Ryan Duley | Brad Botsch | 194 | 199 | 191 | 584 | |||||||
Cliff Bammes | 191 | 200 | 174 | 565 | ||||||||
RJ Hargett | Zack Hargett | 165 | 197 | 171 | 533 | |||||||
Dan Langston | Colby Barnett | 188 | 144 | 200 | 532 | |||||||
Charlie Bunting | Brandon Fulgham | 157 | 167 | 181 | 505 | |||||||
Jason Miles | Craig Miles | 169 | 144 | 164 | 477 | |||||||
Steve Adams | 147 | 163 | 163 | 473 | ||||||||
Matt Tuttle | Randy Bussart | 166 | 50 | 153 | 50 | 419 | ||||||
JoJo Baker | Phillip Wilson | 192 | 199 | 391 | ||||||||
Spencer Robertson | Holly Robertson | 183 | 196 | 379 | ||||||||
John Ratcliff | Jennifer Ratcliff | 184 | 190 | 374 | ||||||||
Stephen Sullivan | Jamie Roberson | 176 | 195 | 371 | ||||||||
Kevin Hawkins | Mary Hawkins | 198 | 171 | 369 | ||||||||
Mike Kenner | Curt Bullick | 188 | 177 | 365 | ||||||||
Frank Haidusek | Donna Haidusek | 176 | 179 | 355 | ||||||||
Ronnie Bleas | Maurice Gregory | 180 | 171 | 351 | ||||||||
Jason Musgrave | Caleb Baker | 162 | 187 | 349 | ||||||||
David Morgan | Chris Fuller | 178 | 166 | 344 | ||||||||
Jamie Kincade | Joe Maner | 159 | 181 | 340 | ||||||||
Bradley Craig | 148 | 178 | 326 | |||||||||
Steven Wright | Andrew Wright | 166 | 156 | 322 | ||||||||
Fred Dooley | Craig nichols | 146 | 176 | 322 | ||||||||
Don Goines | 167 | 154 | 321 | |||||||||
Steve Coleman | John Harrison | 159 | 159 | 318 | ||||||||
Amos Livingston | John Livingston | 145 | 165 | 310 | ||||||||
Trey Davis | Adam White | 153 | 151 | 304 | ||||||||
Keith Sullivan | Steve Marquis | 139 | 158 | 297 | ||||||||
Stephen Robert | Mike Becker | 136 | 160 | 296 | ||||||||
David Eldridge | BJ Roberts | 160 | 50 | 210 | ||||||||
Nick Dowda | Justin Steen | 199 | 199 | |||||||||
Kayle Ward | Dillon Gossett | 199 | 199 | |||||||||
Scotty Johnson | Phil Holtzclaw | 198 | 198 | |||||||||
Justin Dodd | Mikey Verner | 198 | 198 | |||||||||
Cory Singletary | Silas Turner | 197 | 197 | |||||||||
Dustin McDaniel | Josh Boulware | 197 | 197 | |||||||||
Donnie Johnson | Brannon Shelby | 197 | 197 | |||||||||
Matthew Dennison | Brian Dennison | 196 | 196 | |||||||||
Dustin Shields | 196 | 196 | ||||||||||
Les Standstipher | Anthoney Owens | 196 | 196 | |||||||||
Binh Nguyen | Joey Mullis | 195 | 195 | |||||||||
Nicholas Young | Jock Young | 195 | 195 | |||||||||
Jace Swartzlander | 194 | 194 | ||||||||||
Alex Palmer | TJ Palmer | 194 | 194 | |||||||||
Scott Williams | Jason Little | 193 | 193 | |||||||||
Bo Tisdell | Jerry Graham | 193 | 193 | |||||||||
Dwight Keller | Brad Fleetwood | 192 | 192 | |||||||||
Bill Ruby | 192 | 192 | ||||||||||
Brett Luther | Robert Luther | 191 | 191 | |||||||||
Kenny Ray | Alex Cochran | 191 | 191 | |||||||||
Nick Whitten | Tim Robbins | 190 | 190 | |||||||||
Clint James | Blake Beaver | 190 | 190 | |||||||||
Chase Petty | Kevin Wylie | 189 | 189 | |||||||||
Brian Young | Diesel Byrd | 189 | 189 | |||||||||
Brandon Boyd | Cory Carter | 188 | 188 | |||||||||
Mike Hall | Tommy Green | 187 | 187 | |||||||||
Blake Cook | 187 | 187 | ||||||||||
Tony Perez | Kaitlyn Walker | 187 | 187 | |||||||||
Jonathan Sanders | Jake Chester | 186 | 186 | |||||||||
Matt England | Chad Rogers | 186 | 186 | |||||||||
Jordan Sanders | Jason Hollemon | 186 | 186 | |||||||||
Forest Walker | Jacob Walker | 185 | 185 | |||||||||
Richard Haynes | Seth Haynes | 185 | 185 | |||||||||
Tim Wright | 184 | 184 | ||||||||||
Nathan Barlow | Deana Barlow | 184 | 184 | |||||||||
Kim Sheffield | Martinus Jackson | 183 | 183 | |||||||||
Justin Rich | Brandon Horne | 183 | 183 | |||||||||
Greg Railey | Sabrina Edward | 182 | 182 | |||||||||
Chris Fields | Jared Riser | 182 | 182 | |||||||||
Mitch Blount | 181 | 181 | ||||||||||
Jason Lynch | 181 | 181 | ||||||||||
Jared Fyock | Greg Rothwell | 180 | 180 | |||||||||
Dustin Boudreaux | Jordan Tigner | 180 | 180 | |||||||||
Jacy Messer | Morgan Messer | 180 | 180 | |||||||||
Danny Cannon | Stanley Steed | 179 | 179 | |||||||||
Kelly Repschleger | 179 | 179 | ||||||||||
Trey Underwood | Tucker Underwood | 179 | 179 | |||||||||
Aaron Knight | Steve Goncalves | 178 | 178 | |||||||||
Colt Williams | Abbigail Williams | 177 | 177 | |||||||||
Brad Fleetwood | Dwight Keller | 177 | 177 | |||||||||
Terry Richard | Roy Hoy | 177 | 177 | |||||||||
Brian Davis | Robbie Ricard | 175 | 175 | |||||||||
Devon Nanney | 175 | 175 | ||||||||||
Junior Dye | Ryan Hanson | 175 | 175 | |||||||||
Darin Young | Dennis Nelms | 175 | 175 | |||||||||
Chance Kelly | Joey Clark | 174 | 174 | |||||||||
Gage Reep | Rick Reep | 174 | 174 | |||||||||
Brian Felkins | Carl Hightower | 174 | 174 | |||||||||
Matthew Rogers | Bruce Rogers | 173 | 173 | |||||||||
Mike Norris | Andy Long | 173 | 173 | |||||||||
Jeff Quinne | Tommie Huff | 173 | 173 | |||||||||
Tony Hughes | 172 | 172 | ||||||||||
Cameron White | bethany White | 172 | 172 | |||||||||
Jamie Jones | Jared Jones | 172 | 172 | |||||||||
Scott Dees | Scott Hopper | 170 | 170 | |||||||||
Kyle Judd | Clint Judd | 170 | 170 | |||||||||
Tyke Davis | Troy Cleveland | 170 | 170 | |||||||||
Kevin Dinkins | JJ Waters | 169 | 169 | |||||||||
Don McClish | Tim McClish | 169 | 169 | |||||||||
Blake Phillips | 168 | 168 | ||||||||||
Ryan Hewitt | Gene Martin | 168 | 168 | |||||||||
Travis Brown | Leslie Johnson | 168 | 168 | |||||||||
Tim Brunnert | Ronnie Brunnert | 168 | 168 | |||||||||
Eric Miller | Aaron Powell | 167 | 167 | |||||||||
Tyler Dennis | Cale Varner | 167 | 167 | |||||||||
Joey Cook | Mike Humphries | 166 | 166 | |||||||||
Ethan Nipper | Mike Brayden Nipper | 165 | 165 | |||||||||
Michael Thompson | 165 | 165 | ||||||||||
Ray Morris | 164 | 164 | ||||||||||
William Whetsone | Ronald Parker | 164 | 164 | |||||||||
DJ Hilbun | Al Green | 163 | 163 | |||||||||
Justin Wray | 163 | 163 | ||||||||||
Byron Wise | Tommy Randolph | 162 | 162 | |||||||||
Donnie Barnhart | Jabetta Barnhart | 162 | 162 | |||||||||
Dan Mabery | Cody Smith | 162 | 162 | |||||||||
Mike Studstill | 161 | 161 | ||||||||||
Raphyael Tyson | Charles Thompson | 161 | 161 | |||||||||
Dustin Harris | Chris Chandler | 161 | 161 | |||||||||
Mike Giger | Brian Bentley | 160 | 160 | |||||||||
Anthony Owens | Stacy Owens | 158 | 158 | |||||||||
Tyson Havard | 157 | 157 | ||||||||||
Clayton Eudy | Randy Dry | 156 | 156 | |||||||||
Brad Curtis | Ashley Curtis | 155 | 155 | |||||||||
Danny McDonald | Tom Lipe | 154 | 154 | |||||||||
Jason Dudley | Larry Page | 152 | 152 | |||||||||
Chris Traylor | 152 | 152 | ||||||||||
Derek Anderson | Carter Anderson | 151 | 151 | |||||||||
John Eubanks | Brent Smith | 150 | 150 | |||||||||
Buddy Lee | Becky Lee | 150 | 150 | |||||||||
Troy Garrett | Eli Garrett | 149 | 149 | |||||||||
Zack Kaltefeiter | brody Boone | 149 | 149 | |||||||||
Dillon Meyer | Glenn Meyer | 148 | 148 | |||||||||
Travis Decker | Michael Culberson | 147 | 147 | |||||||||
Douglas Spidahl | Douglas Spidahl | 147 | 147 | |||||||||
Jordan Isaacs | Adam Isaacs | 145 | 145 | |||||||||
Andrew Peffly | Nathan Boldman | 143 | 143 | |||||||||
Donald Anderson | Dante Clayton | 143 | 143 | |||||||||
Josh Bradley | 142 | 142 | ||||||||||
Chris Bushart | Jay Burress | 141 | 141 | |||||||||
John Hudnall | 140 | 140 | ||||||||||
Kenneth Wilkinson | Sammy Closser | 138 | 138 | |||||||||
Shanna English | Sarah Nail | 137 | 137 | |||||||||
Marcus Williams | 135 | 135 | ||||||||||
Rogert Heltsley | Brenda Heltsley | 50 | 50 | 100 | ||||||||
Kyle Payne | Justin Payne | 50 | 50 | |||||||||
Tim Hebert | Dustin Boudreaux | 50 | 50 | |||||||||
Jason Mitchell | Tom Mitchell | 50 | 50 | |||||||||
Jeff Riddle | Billy Blakley | 50 | 50 | |||||||||
Michael Meeks | Michael Meeks II | 50 | 50 |
2023 Angler Of The Year Standings

2021 AOY Standings
Click the link below to view the Standings for the 2021 Crappie Masters Angler of the Year points race.