Adult / Youth Points Race
| Angler | Partner | Lake Talquin | Grenada Lake | Lake D'Arbonne | Lake Eufaula | Kentucky Lake | Rend Lake | Truman Lake | Lake Fork | Lake Eufaula NC | Total Points | Classic Qualified |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Hargett | Zack Hargett | 165 | 197 | 171 | 368 | X | ||||||
| Trey Underwood | Tucker Underwood | 179 | 179 | X | ||||||||
| Colt Williams | Abbigail Willaims | 177 | 177 | X | ||||||||
| Ethan- Mike Nipper | Brayden Nipper | 166 | 166 | X | ||||||||
| Derek Anderson | Carter Anderson | 151 | 151 | X | ||||||||
| Troy Garrett | Eli Garrett | 149 | 149 | X | ||||||||
| Jacy Messer | Morgan Messer | 180 | 180 | X | ||||||||
| Michael Meeks | Michael Meeks II | 50 | 50 |

