SS
Active Crappie Masters Member • 2026

Stephen Sullivan

Batesville, Mississippi
Angler ID: CM-000943
CLAIM THIS PROFILE — FREE No membership purchase required.

Angler Details

Top Accomplishments

Accomplishments will appear here when added by the angler.

OFFICIAL RESULTS

Tournament History

Year Tournament Partner Place Total Weight Big Fish AOY Pts
2026 2026 Rend Lake Bracket Showdown Jamie Roberson 6 7.26 1.8 195
2026 2026 Truman Lake National Qualifier Jamie Roberson 13 14.37 1.84 188
2026 2026 Lake D’Arbonne National Qualifier Jamie Roberson 27 19.7 2.29 174
2026 2026 Lake Eufaula National Qualifier Jamie Roberson 30 9.36 2.14 171
2026 2026 Grenada Lake National Qualifier Jamie Roberson 39 20.33 3.12 162
2026 2026 Kentucky Lake National Qualifier Jamie Roberson 40 5.93 0 161
2026 2026 Lake Talquin National Qualifier Jamie Roberson 52 0 0 149
← Back to Angler Profiles