← Back to 2026 Tournaments
2026 CRAPPIE MASTERS OFFICIAL RESULTS

2026 Lake Talquin National Qualifier

Lake Talquin

FINAL STANDINGS

Official Results

Final standings and official weights.

58 Teams
PlaceTeamDivisionFish Total WeightBig FishAOY Pts
1 Alex Hall / Cassidy Box — 10 21.36 2.58 200
2 Alex Cochran / Mickey England Rookie 10 20.97 2.79 199
3 Silas Turner / Cory Singletary — 10 20.81 2.37 198
4 FORREST WALKER / JACOB WALKER — 10 20.28 2.51 197
5 Binh Nguyen / Joey Mullis — 10 20.07 2.64 196
6 JIM ALLEN / Doug Allen — 10 19.73 2.45 195
7 kevin hawkins / mary hawkins Male / Female 10 19.61 2.47 194
8 John Edwards — 10 19.47 2.25 193
9 SCOTT WILLIAMS / BILLY WILLIAMS — 10 19.42 2.71 192
10 Mitch Blount / MARTINUS JACKSON — 10 19.15 2.37 191
11 MASON SWARENS / NOAH SWARENS Rookie 10 19.12 2.59 190
12 Patrick stone / Robert McWhorter — 10 18.54 2.51 189
13 Matthew Dennison / Brian Dennison — 10 18.53 2.63 188
14 Eric Miller / Brian Abner — 10 18.46 2.46 187
15 ANDREW PEFFLEY / Tim Wright — 10 18.3 2.47 186
16 Clay Gann / Cassandra Gann Male / Female 10 18.28 2.92 185
17 Steve Wright / Andrew Wright — 10 18 2.6 184
18 DON GOINES — 10 17.77 2.31 183
19 Jason Miles / CRAIG MILES — 10 17.68 2.49 182
20 LUKE DARSEY / JOHNNY SANDERS — 10 17.58 2.55 181
21 BRADLEY CRAIG — 10 17.55 2.35 180
22 MIKE VALLENTINE / MATT BECKMAN — 10 17.4 2.51 179
22 Kevin Hicks / Jessica Hicks Male / Female 10 17.4 2.29 179
24 Les Standstipher — 10 17.15 2.51 177
25 Jason Musgrave / ETHAN MANUEL — 10 17.03 2.38 176
26 CLIFF BAMMES / ERIC HOWARD — 10 16.99 0 175
27 Jason Threadgill / Brandon Threadgill — 10 16.79 0 174
28 Mike Hall / TOMMY GARREN — 10 16.69 2.22 173
29 Jared Fyock / BLAKE PELL — 10 16.59 2.21 172
30 Ryan Duley / Brad Botsch — 10 16.25 1.99 171
31 BYRON WISE / Ray Morris — 10 16.04 2.1 170
32 JUSTIN SWARENS / JASON SWARENS — 10 15.74 2.42 169
33 DJ Hilbun / AL GREENE — 10 15.61 2.09 168
34 MATT TUTTLE / Randy Bussart — 10 15.41 1.75 167
35 Jonathan Phillips / WYATT PHILLIPS — 10 15.21 2.77 166
36 TREY DAVIS / Jeremy McGowan — 10 14.38 2.29 165
37 DANNY CANNON / STANLEY STEED — 5 9.62 2.54 164
38 JAMES FIELDS / RHONDA HAMPTON Male / Female 6 9.09 2.14 163
39 Greg Railey / Sabrina Edwards Male / Female 5 8.54 2.36 162
40 John Ratcliff / Jennifer Ratcliff Male / Female 5 8.44 2.21 161
41 ZACH MINNIX / BILL HUNT — 5 8.37 0 160
42 Davy Ross / Tyler Clemons — 5 8.32 2.17 159
43 John Fortner — 8 7.84 1.58 158
44 Daniel Koberna / Joe Owens — 5 7.62 1.87 157
45 Devon Nanney / Chase Rhodes — 5 7.04 0 156
46 Jerry Sweat — 5 6.92 0 155
47 JAMIE KINCADE / JOE MANER — 5 6.63 1.6 154
48 STEVE ADAMS — 5 6.26 1.56 153
49 Terry Sweat / Camden Sweat — 5 5.82 0 152
50 Tommie Roper / JARAD ROPER — 4 5.51 2.2 151
51 Chad Keiser / JAMES HOWARD JACOB HENLINE — 2 2.39 1.24 150
52 JASON WILLIAMSON / TODD WILLIAMSON — 0 0 0 149
52 Stephen Sullivan / Jamie Roberson — 0 0 0 149
52 John Ritter / Russell Arnold — 0 0 0 149
52 KEITH OBRIAN / TOBY BRYANT — 0 0 0 149
52 Dwight Keller / Cory Renfrow — 0 0 0 149
52 Chris Fuller / cody sibley — 0 0 0 149
52 Ethan Decker / David Harley — 0 0 0 149