← Back to 2026 Tournaments
2026 CRAPPIE MASTERS OFFICIAL RESULTS

2026 Lake D’Arbonne National Qualifier

Lake D'Arbonne

FINAL STANDINGS

Official Results

Final standings and official weights.

62 Teams
PlaceTeamDivisionFish Total WeightBig FishAOY Pts
1 Les Standstipher — 10 23.37 2.86 200
2 ZACH MINNIX / BILL HUNT — 10 23.2 2.89 199
3 Kevin Hicks / Jessica Hicks — 10 23.05 3 198
4 Bryce Acreman / Jeff Acreman — 10 22.88 2.98 197
5 Brandon Fulgham / BRANDON SMITH — 10 22.62 2.92 196
6 Ryan Duley / Brad Botsch — 10 22.29 2.73 195
7 Eric Miller / Brian Abner — 10 22.2 2.65 194
8 Chris Fields / Jared Riser — 10 21.88 2.99 193
9 Dan Langston / Brannon Shelby — 10 21.71 2.66 192
10 Colby Barnett — 10 21.66 2.49 191
11 Jared Fyock / BLAKE PELL — 10 21.4 3.02 190
12 JIM ALLEN / Doug Allen — 10 21.19 2.7 189
13 JUSTIN RICH / Brandon Horne — 10 21.06 2.61 188
14 Alex Hall / Cassidy Box — 10 20.92 2.64 187
15 MASON SWARENS / NOAH SWARENS Rookie 10 20.84 2.6 186
16 Jordan Sanders / Jason Holleman — 10 20.82 2.73 185
17 Tony Hughes / MICHAEL HALE — 10 20.75 2.47 184
18 Travis Brown / Leslie Johnson — 10 20.32 2.62 183
19 BRADLEY CRAIG — 10 20.24 2.69 182
20 Daniel Koberna / Joe Owens — 10 20.21 2.39 181
20 Clay Gann / Cassandra Gann Male / Female 10 20.21 2.69 181
22 Jody Vann — 10 20.17 2.11 179
22 MATTHEW ROGERS / BRUCE ROGERS — 10 20.17 0 179
24 Davy Ross / Tyler Clemons — 10 19.96 2.43 177
25 DAVE JOHNSON / Terry Richard — 10 19.82 2.42 176
26 Devon Nanney / Chase Rhodes — 10 19.75 2.46 175
27 Stephen Sullivan / Jamie Roberson — 10 19.7 2.29 174
28 Heath Kennedy / Richard Baker — 10 19.65 2.29 173
29 Amos Livingston / John Livingston — 10 19.62 2.57 172
30 KENNETH PRICE — 10 19.58 2.58 171
31 kevin hawkins / mary hawkins Male / Female 10 19.41 2.31 170
32 Jason Dudley / LARRY PAGE — 10 19.38 2.5 169
33 CRAIG MILES / Jason Miles — 10 19.37 2.79 168
34 Steve Wright / Andrew Wright — 10 19.28 2.54 167
35 ZACK KALTEFLEITER / BRODY BOONE — 10 19.24 2.39 166
36 Kevin Jones / Jay Beffa — 10 19.07 2.56 165
37 ANTHONEY OWENS / BRANDON RICHETT — 10 18.82 2.35 164
38 JUSTIN SWARENS / Lance Harrington — 10 18.72 2.27 163
39 Mike Norris / DAVID PICKETT — 10 18.71 2.48 162
40 KYLE JUDD / CLINT JUDD — 10 18.65 2.31 161
41 Ryan Hanson — 10 18.45 2.41 160
42 Nicholas Young / JOCKY YOUNG — 10 18.3 0 159
43 Craig Robertson / Ashley Priest Male / Female 10 17.72 2.46 158
44 MATT GREGORY — 10 17.63 0 157
45 MATT TUTTLE / Randy Bussart — 10 17.38 2.49 156
46 Josh Starkey — 10 17.22 2.36 155
47 Buddy Lee / Becky Lee Male / Female 10 17.09 0 154
48 Jason Musgrave / ETHAN MANUEL — 10 17.05 2.18 153
49 ERIC HOWARD / CLIFF BAMMES — 10 16.92 2.32 152
50 TREY DAVIS / Jeremy McGowan — 10 16.74 2.49 151
51 DON GOINES — 10 16.66 2.36 150
52 Donnie Barnhart — 10 16.07 2.29 149
53 Chris Traylor / KOREY DIXON — 10 15.51 0 148
54 STEVE ADAMS — 10 15.48 2.15 147
55 JAMES FIELDS / RHONDA HAMPTON Male / Female 9 13.96 2.14 146
56 PHILLIP HOLTZCLAW / Scotty Johnson — 5 10.07 2.52 145
57 Tyson Havard / JAMIE HAVARD — 5 9.48 2.59 144
58 Chad Turner — 5 9.23 2.43 143
59 DANNY MCDONALD / PHYLLIS MCDONALD Male / Female 5 9.2 2.68 142
60 BRANDON DESHOTEL / Adam Vidrine — 5 9.09 2.52 141
61 JAMIE KINCADE / JOE MANER — 5 8.06 1.93 140
62 KENNY NOBLES / VICKIE NOBLES Male / Female · Senior 0 0 0 139