JR
Active Crappie Masters Member • 2026

Jamie Roberson

Batesville, Mississippi
Angler ID: CM-000937
CLAIM THIS PROFILE — FREE No membership purchase required.

Angler Details

Top Accomplishments

Accomplishments will appear here when added by the angler.

OFFICIAL RESULTS

Tournament History

Year Tournament Partner Place Total Weight Big Fish AOY Pts
2026 2026 Rend Lake Bracket Showdown Stephen Sullivan 6 7.26 1.8 195
2026 2026 Truman Lake National Qualifier Stephen Sullivan 13 14.37 1.84 188
2026 2026 Lake D’Arbonne National Qualifier Stephen Sullivan 27 19.7 2.29 174
2026 2026 Lake Eufaula National Qualifier Stephen Sullivan 30 9.36 2.14 171
2026 2026 Grenada Lake National Qualifier Stephen Sullivan 39 20.33 3.12 162
2026 2026 Kentucky Lake National Qualifier Stephen Sullivan 40 5.93 0 161
2026 2026 Lake Talquin National Qualifier Stephen Sullivan 52 0 0 149
← Back to Angler Profiles