DA
Crappie Masters Angler • 2025

Doug Allen

Oxford, Ohio
Angler ID: CM-003769
CLAIM THIS PROFILE — FREE No membership purchase required.

Angler Details

Top Accomplishments

Accomplishments will appear here when added by the angler.

OFFICIAL RESULTS

Tournament History

Year Tournament Partner Place Total Weight Big Fish AOY Pts
2026 2026 Kentucky Lake National Qualifier JIM ALLEN 4 18.77 2.44 197
2026 2026 Lake Talquin National Qualifier JIM ALLEN 6 19.73 2.45 195
2026 2026 Grenada Lake National Qualifier JIM ALLEN 10 26.88 3.31 191
2026 2026 Lake Eufaula National Qualifier JIM ALLEN 11 19.86 3.05 190
2026 2026 Lake D’Arbonne National Qualifier JIM ALLEN 12 21.19 2.7 189
2026 2026 Truman Lake National Qualifier JIM ALLEN 21 13.98 1.82 180
← Back to Angler Profiles