CM
Active Crappie Masters Member • 2026

CRAIG MILES

Angler ID: CM-003894
CLAIM THIS PROFILE — FREE No membership purchase required.

Angler Details

Top Accomplishments

Accomplishments will appear here when added by the angler.

OFFICIAL RESULTS

Tournament History

Year Tournament Partner Place Total Weight Big Fish AOY Pts
2026 2026 Lake Talquin National Qualifier Jason Miles 19 17.68 2.49 182
2026 2026 Lake Eufaula National Qualifier Jason Miles 26 16.28 2.36 175
2026 2026 Kentucky Lake National Qualifier Jason Miles 32 13.95 2.31 169
2026 2026 Lake D’Arbonne National Qualifier Jason Miles 33 19.37 2.79 168
2026 2026 Truman Lake National Qualifier Jason Miles 35 12.75 1.87 166
2026 2026 Grenada Lake National Qualifier Jason Miles 49 10.94 2.59 152
← Back to Angler Profiles