BH
Active Crappie Masters Member • 2026

BILL HUNT

Angler ID: CM-003966
CLAIM THIS PROFILE — FREE No membership purchase required.

Angler Details

Top Accomplishments

Accomplishments will appear here when added by the angler.

OFFICIAL RESULTS

Tournament History

Year Tournament Partner Place Total Weight Big Fish AOY Pts
2026 2026 Lake D’Arbonne National Qualifier ZACH MINNIX 2 23.2 2.89 199
2026 2026 Rend Lake Bracket Showdown ZACH MINNIX 10 7.19 0 191
2026 2026 Lake Eufaula National Qualifier ZACK MINNIX 16 18.78 2.25 185
2026 2026 Truman Lake National Qualifier ZACH MINNIX 25 13.9 1.8 176
2026 2026 Grenada Lake National Qualifier ZACH MINNIX 37 21.77 3.08 164
2026 2026 Lake Talquin National Qualifier ZACH MINNIX 41 8.37 0 160
← Back to Angler Profiles