BC
Active Crappie Masters Member • 2026

BRADLEY CRAIG

Angler ID: CM-003902
CLAIM THIS PROFILE — FREE No membership purchase required.

Angler Details

Top Accomplishments

Accomplishments will appear here when added by the angler.

OFFICIAL RESULTS

Tournament History

Year Tournament Partner Place Total Weight Big Fish AOY Pts
2026 2026 Truman Lake National Qualifier Solo 16 14.23 2.1 185
2026 2026 Lake D’Arbonne National Qualifier Solo 19 20.24 2.69 182
2026 2026 Lake Talquin National Qualifier Solo 21 17.55 2.35 180
2026 2026 Kentucky Lake National Qualifier Solo 25 15.44 0 176
2026 2026 Lake Eufaula National Qualifier Solo 27 16.12 1.82 174
2026 2026 Grenada Lake National Qualifier Solo 50 10.25 3.01 151
← Back to Angler Profiles