JL
Crappie Masters Angler • 2024

John Livingston

Seymour, Missouri
Angler ID: CM-003286
CLAIM THIS PROFILE — FREE No membership purchase required.

Angler Details

Top Accomplishments

Accomplishments will appear here when added by the angler.

OFFICIAL RESULTS

Tournament History

Year Tournament Partner Place Total Weight Big Fish AOY Pts
2026 2026 Kentucky Lake National Qualifier Amos Livingston 8 17.88 2.54 193
2026 2026 Lake Eufaula National Qualifier Amos Livingston 15 19.04 2.38 186
2026 2026 Truman Lake National Qualifier Amos Livingston 19 14.13 1.93 182
2026 2026 Rend Lake Bracket Showdown Amos Livingston 20 5.89 0 181
2026 2026 Lake D’Arbonne National Qualifier Amos Livingston 29 19.62 2.57 172
2026 2026 Grenada Lake National Qualifier Amos Livingston 46 12.77 3.46 155
← Back to Angler Profiles