← Back to 2026 Tournaments
2026 CRAPPIE MASTERS OFFICIAL RESULTS

2026 Kentucky Lake National Qualifier

Kentucky Lake

FINAL STANDINGS

Official Results

Final standings and official weights.

41 Teams
PlaceTeamDivisionFish Total WeightBig FishAOY Pts
1 Chase Petty / MAX BOONE — 10 20.7 2.51 200
2 Alex Cochran / Mickey England Rookie 10 20.3 2.68 199
3 Alex Hall / Cassidy Box — 10 19.68 2.81 198
4 JIM ALLEN / Doug Allen — 10 18.77 2.44 197
5 Eric Miller / Brian Abner — 10 18.7 2.55 196
6 Dan Goldman Jr Rookie 10 18.5 2.73 195
7 Tony Hughes / BART GILLON — 10 18.27 2.36 194
8 Amos Livingston / John Livingston — 10 17.88 2.54 193
9 Josh Mccraw / Mark Williams — 10 17.59 2.46 192
9 Kevin Hicks / Jessica Hicks Male / Female 10 17.59 2.3 192
11 Clay Gann / Cassandra Gann Male / Female 10 17.51 2.37 190
12 Daniel Koberna / Joe Owens — 10 17.37 2.45 189
13 Ryan Duley / Brad Botsch — 10 17.26 2.32 188
14 Kris Mann / Terry Mann — 10 17.2 2.44 187
14 DON GOINES — 10 17.2 2.11 187
16 Dwayne Scobey / ANDREW SCOBEY — 10 17.19 2.22 185
17 Patrick stone / Robert McWhorter — 10 17.07 2.42 184
18 TONY GROOMS / LING GROOMS — 10 17.06 0 183
19 Camran Younger / Logan Sheetz — 10 17.05 2.59 182
20 Jeff Riddle / STEVE COLEMAN — 10 16.51 2.12 181
21 Greg Westmoreland / Les Simmons — 10 16.5 2.22 180
22 BRAD ESSARY / MIKE JOHNSON — 10 16.04 2.5 179
23 Tj Todd / Brian Hatch — 10 15.93 2.06 178
24 Richard Hughes / DONALD HUGHES — 10 15.91 0 177
25 BRADLEY CRAIG — 10 15.44 0 176
26 Tyler Hampson / Troy Pipenger — 10 15.34 2.44 175
27 Jason Musgrave / ETHAN MANUEL — 10 15.21 1.76 174
28 Terry Adams — 10 15.18 1.93 173
29 Marcus Spicer / dwayne CRAIG — 10 14.99 2.04 172
30 Devon Nanney / Chase Rhodes — 10 14.78 2.34 171
31 ANTHONY OWENS / BRANDON RICHETT — 10 14.38 1.82 170
32 Jason Miles / CRAIG MILES — 10 13.95 2.31 169
33 TREY DAVIS / Jeremy McGowan — 10 13.76 1.91 168
34 JAMES FIELDS / RHONDA HAMPTON Male / Female 8 13.69 2.5 167
35 John Edwards — 10 12.69 2.01 166
36 Craig Robertson / Ashley Priest Male / Female 10 11.06 1.81 165
37 KENNY NOBLES / VICKIE NOBLES Male / Female · Senior 8 8.86 0 164
38 Jason Garner / Grant Jarvis — 5 7.93 1.69 163
39 Logan Taylor / Robert Kevin Taylor — 5 6.1 0 162
40 Stephen Sullivan / Jamie Roberson — 5 5.93 0 161
41 MATT TUTTLE / Randy Bussart — 4 3.83 0 160